25FT Hot-dip Galvanized Steel Utility Pole with 300KGF Min Break Load for Power Distribution
تفاصيل المنتج:
| مكان المنشأ: | الصين |
| اسم العلامة التجارية: | Hongxin |
| إصدار الشهادات: | ISO 9001 |
| رقم الموديل: | HX-25 |
| وثيقة: | Company Profile-HX.pdf |
شروط الدفع والشحن:
| الحد الأدنى لكمية: | 1 طن |
|---|---|
| الأسعار: | 800 USD |
| تفاصيل التغليف: | التسليم العاري أو الالتفاف أو الأقمشة |
| وقت التسليم: | في غضون 15 يوم عمل |
| شروط الدفع: | تي / تي، خطاب الاعتماد |
| القدرة على العرض: | 1000 طن شهريا |
|
معلومات تفصيلية |
|||
| ارتفاع: | 25 قدم | شكل: | مثمن/ 8 جوانب |
|---|---|---|---|
| مادة: | 345 ميجا باسكال | سميك: | 2.5 ملم / 2.75 ملم / 3 ملم |
| حمولة: | 300 كجم | قطعة: | 1 قطعة |
| سطح: | تراجع الساخنة المجلفن | جلفنة سميكة: | الحد الأدنى متوسط أكثر من 86 ميكرون |
| مُطبَّق: | خط توزيع الطاقة | ضمان: | 5 سنوات |
منتوج وصف
Our factory utilizes advanced production equipment including bending calibration machines, hydraulic plate shearing machines, cutting machines, slitting machines, gas welding machines, and hydraulic straighteners to ensure the highest quality steel pole production.
Manufactured using high-quality raw materials conforming to GB/T1591-2008 standards, including Q255, Q355, Q420, and Q460 steel grades commonly used in China.
| Height (ft) | Thickness (mm) | Butt Diameter (mm) | Top Diameter (mm) | Design Load (kg) | Yield Stress (MPa) | Zinc Coating (microns) |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 152 | 120 | 300 | 345 | 86 |
| 30 | 3.0 | 226 | 127 | 500 | 345 | 86 |
| 35 | 3.0 | 248 | 127 | 500 | 345 | 86 |
| 40 | 3.0 | 317 | 127 | 500 | 345 | 86 |
| 45 | 4.0 | 328 | 127 | 750 | 345 | 86 |
Our professional engineering team conducts comprehensive inspections throughout the manufacturing process and before delivery. Quality control includes:
- Laboratory Testing
- Workload Testing
- Steel Thickness Testing
- Galvanization Thickness Testing
We typically ship using 40HQ containers with a port limit weight of 26 tons per container.
- EXW: Poles Cost
- FOB: Pole Cost + Land Transportation + Port Fees
- CFR: Pole Cost + Land Transportation + Port Fees + Sea Freight
- CIF: Pole Cost + Land Transportation + Port Fees + Sea Freight + Insurance




